ZLL
WAGO 736-216
delivery time:4-6weeks
| Ratings per | IEC/EN 60664-1 |
| Bemessungsdaten_Instanz_Bezeichnung_01 | between the modules |
| Nominal voltage (III/3) | 250V |
| Rated impulse voltage (III/3) | 4kV |
| Rated voltage (III/2) | 320V |
| Rated impulse voltage (III/2) | 4kV |
| Nominal voltage (II/2) | 630V |
| Rated surge voltage (II/2) | 4kV |
| Rated current | 21A |
| Legend (ratings) | (III / 2) ≙ Overvoltage category III / Pollution degree 2 |
| Ratings per 2 | IEC/EN 60664-1 |
| Bemessungsdaten_Instanz_Bezeichnung_02 | between the decks |
| Rated voltage (III/3) 2 | 320V |
| Rated surge voltage (III/3) 2 | 4kV |
| Rated voltage (III/2) 2 | 320V |
| Rated surge voltage (III/2) 2 | 4kV |
| Rated voltage (II/2) 2 | 630V |
| Rated surge voltage (II/2) 2 | 4kV |
| Rated current 2 | 21A |
| Approvals per | UL 1059 |
| Rated voltage UL (Use Group B) | 300V |
| Rated current UL (Use Group B) | 10A |
| Rated voltage UL (Use Group D) | 300V |
| Rated current UL (Use Group D) | 10A |
| Approvals per | CSA |
| Rated voltage CSA (Use Group B) | 300V |
| Rated current CSA (Use Group B) | 10A |
| Rated voltage CSA (Use Group D) | 300V |
| Rated current CSA (Use Group D) | 10A |



